| Profession(s) | Banker, Entrepreneur |
| Physical Stats & More |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
| Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
| Body Measurements (approx.) | - Chest: 38 inches - Waist: 32 inches - Biceps: 12 inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 16 August |
| Age | Not Known |
| Birthplace | Delhi, India |
| Zodiac sign/Sun sign | Leo |
| Nationality | Indian |
| Hometown | Delhi, India |
| School | Springdales School, Delhi |
| College/Institute(s) | • Indian Institute of Technology, Delhi • Indian Institute of Management, Ahmedabad |
| Educational Qualification(s) | • Bachelor of Technology (B.Tech) in Chemical Engineering • Post Graduate Diploma in Management (PGDM) • Masters of Business Administration (MBA) |
| Religion | Hinduism |
| Hobbies | Biking, Watching Football |
| Relationships & More |
| Marital Status | Married |
| Affairs/Girlfriends | Saumya Tandon (Actress) |
| Marriage Date | December, 2016 |
| Family |
| Wife/Spouse | Saumya Tandon (Actress)
![Saurabh Devendra Singh with his wife Saumya Tandon]() |
| Children | Son- 1 (born in 2019)
![Saurabh Devendra Singh With His Wife And Son]() Daughter- None |
| Parents | Father- Devendra Singh Mother- Name Not Known |
| Favourite Things |
| Favourite Actor(s) | Sunny Deol, Amitabh Bachchan |
| Favourite Actress | Audrey Hepburn |
| Favourite Film | Jaane Bhi Do Yaaro (1983) |
| Favourite Quote | "We have no eternal allies, and we have no perpetual enemies. Our interests are eternal and perpetual, and those interests it is our duty to follow." by Henry John Temple Palmerston |
| Style Quotient |
| Car Collection | Mahindra XUV500 |