![]()
| Full Name | Urjit Ravindra Patel |
| Nickname | Dr Patel |
| Profession | Economist |
| Physical Stats & More |
| Height (approx.) | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’ 10” |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 28 October 1963 |
| Age (as of 2021) | 58 Years |
| Birthplace | Nairobi, Kenya |
| Zodiac sign | Scorpio |
| Nationality | Indian |
| Hometown | Nairobi, Kenya |
| School | Gujarati community run Visa Oswal Primary School in Nairobi Jamhuri High School in Nairobi
|
| College | London School of Economics, London, United Kingdom University of Oxford, England, United Kingdom Yale University, Connecticut, USA |
| Educational Qualifications | BA from London School of Economics, London, United Kingdom M. Phil. from University of Oxford, England, United Kingdom Doctorate in Economics from Yale University, Connecticut, USA |
| Family | Father- Ravindra Patel Mother- Manjula Brother- Not Known Sister- 1 (lives in New Jersey, United States) |
| Religion | Hinduism |
| Hobbies | Reading, Traveling |
| Girls, Affairs and More |
| Marital Status | Not Known |
| Wife | Not Known |